Loans play an important role in helping individuals and businesses meet financial needs. In India, there are different types of loans available based on purpose, eligibility, interest rate, and repayment tenure. Common loan categories include home loans, business loans, personal loans, education loans, agriculture loans, and secured loans such as gold loans or loan against property. Each loan type has a different interest rate structure and repayment period depending on the risk and loan amount. Understanding the various loan options helps borrowers choose the most suitable financing solution for buying a house, expanding a business, funding education, or meeting personal financial requirements.
Types of Loans in India with Interest Rates and Tenure (2026)
Table of Contents
ToggleHome Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Home Loan | 8% – 10% | Up to 30 years |
| Home Construction Loan | 8% – 10% | Up to 30 years |
| Home Renovation Loan | 9% – 12% | 5 – 15 years |
| PMAY Subsidy Loan | 6% – 7% | Up to 20 years |
Business Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Business Term Loan | 10% – 18% | 1 – 10 years |
| Business Loan for Women | 7.5% – 15% | 1 – 10 years |
| Working Capital Loan | 9% – 14% | 1 – 5 years |
| Cash Credit (CC) | 8% – 14% | Flexible |
| Overdraft (OD) | 8% – 14% | Flexible |
| MSME Loan | 8% – 15% | 1 – 10 years |
| Startup Loan | 10% – 18% | 1 – 7 years |
| Mudra Loan (PMMY) | 8% – 12% | 1 – 7 years |
| Invoice Financing | 10% – 16% | Up to 1 year |
| Trade Loan | 8% – 14% | 1 – 5 years |
Personal Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Personal Loan | 10% – 18% | 1 – 5 years |
| Instant / Payday Loan | 15% – 40% | Up to 1 year |
| Credit Card Loan | 24% – 36% | Up to 3 years |
Education Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Education Loan (Secured) | 9% – 12% | 5 – 15 years |
| Education Loan (Unsecured) | 9% – 14% | 5 – 10 years |
| Education Subsidy Loan | 6% – 9% | 5 – 15 years |
Agriculture Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Agriculture Loan | 7% – 10% | 1 – 7 years |
| Kisan Credit Card (KCC) | 4% – 9% | 1 – 5 years |
Secured Loan Interest Rates in India
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Loan Against Property | 9% – 12% | 5 – 15 years |
| Gold Loan | 7% – 10% | Up to 3 years |
| Loan Against Securities | 9% – 12% | 1 – 5 years |
Vehicle and Consumer Loan Interest Rates
| Loan Type | Interest Rate | Repayment Tenure |
|---|---|---|
| Vehicle Loan | 8% – 11% | 3 – 7 years |
| Consumer Durable Loan | 10% – 18% | 6 months – 3 years |
Need a Business Loan? Get Approved Fast
No related posts.
